LED Headlight-H4-4UHP
Main Feature
*High power 1860 LED
*Liner driver or PWM driver Optional
*3000K or 6000K color Optional
* NTC Protection
* Double ball bearing fan
| Product information: | |||
| Application (Category and Product specific) | Mainly used for headlight/ fog light applications | Product type (off-road vs. on-road) | Off-road ≙ H4 |
| General Product Information: | |||
| Order reference | H4-4UHP | ||
| Electrical parameters:: | |||
| Power input | 35W | Test voltage | 13.5V |
| Nominal voltage | 12.0V | Input power tolerance | ±10% |
| Nominal power | 35W | ||
| Photometric data: | |||
| Luminous flux | 2200LM | LED light color | Cool white |
| Luminous flux tolerance | ±15% | Color Temperature | 6000K |
| Physical Attributes & Dimensions: | |||
| length | 90mm | Product Weight | 32.90g |
| diameter | 32.5mm | Lamp holder (standard name) | PGJ19-1/2/3 |
| life: | |||
| Lifespan B3 | 2500 hr | Guarantee | 3 Years |
| Service life Tc | 5000 hr | ||
| Function: | |||
| Technology | LED | ||
