Wedge T15 15UHP
Main Feature
*High power 3030 LED
*PWM driver 12V-24VDC
*3000K, 6000K, 9000K White, Green, Blue, Red, Amber color Available
* OverHeat Protection
| Product information: | |||
| Application (Category and Product specific) | Mainly used for headlight/ fog light applications | Product type (off-road vs. on-road) | Off-road ≙ Wedge T15 |
| General Product Information: | |||
| Order reference | Wedge T15 15UHP | ||
| Electrical parameters:: | |||
| Power input | 2W | Test voltage | 13.5V |
| Nominal voltage | 12.0V | Input power tolerance | ±10% |
| Nominal power | 2W | ||
| Photometric data: | |||
| Luminous flux | 170LM | LED light color | 3000K, 6000K, 9000K White, Green, Blue, Red, Amber |
| Luminous flux tolerance | ±15% | Color Temperature | 3000K, 6000K, 9000K White, Green, Blue, Red, Amber |
| Physical Attributes & Dimensions: | |||
| length | 38mm | Product Weight | 15g |
| diameter | 15mm | Lamp holder (standard name) | Wedge T15 |
| life: | |||
| Lifespan B3 | 2500 hr | Guarantee | 3 Years |
| Service life Tc | 5000 hr | ||
| Function: | |||
| Technology | LED | ||
