BAY15D 15UHP
Main Feature
*High power 3030 LED
*PWM driver 12V-24vDC
*3000K, 6000K, 9000K White, Green, Blue, Red, Amber color Available
* Overheat Protection
| Product information: | |||
| Application (Category and Product specific) | Mainly used for headlight/ fog light applications | Product type (off-road vs. on-road) | Off-road ≙ BAY15D |
| General Product Information: | |||
| Order reference | BAY15D-15UHP | ||
| Electrical parameters:: | |||
| Power input | 5W | Test voltage | 13.5V |
| Nominal voltage | 12.0V | Input power tolerance | ±10% |
| Nominal power | 5W | ||
| Photometric data: | |||
| Luminous flux | 500LM | LED light color | 3000K, 6000K, 9000K White, Green, Blue, Red, Amber color Available |
| Luminous flux tolerance | ±15% | Color Temperature | 3000K, 6000K, 9000K White, Green, Blue, Red, Amber color Available |
| Physical Attributes & Dimensions: | |||
| length | 18.4mm | Product Weight | 20g |
| diameter | 43.5mm | Lamp holder (standard name) | BAY15D |
| life: | |||
| Lifespan B3 | 2500 hr | Guarantee | 3 Years |
| Service life Tc | 5000 hr | ||
| Function: | |||
| Technology | LED | ||
