NEO3 1HP3
Main Feature
*High power 2835 LED
*12VDC or 24VDC Optional
*3000K, 6000K, 9000K White, Green, Blue, Red, Amber color Available
| Product information: | |||
| Application (Category and Product specific) | Mainly used for headlight/ fog light applications | Product type (off-road vs. on-road) | Off-road ≙ Neowedge T3 |
| General Product Information: | |||
| Order reference | NEO3-1HP3 | ||
| Electrical parameters:: | |||
| Power input | 0.3W | Test voltage | 13.5V |
| Nominal voltage | 12.0V | Input power tolerance | ±10% |
| Nominal power | 0.3W | ||
| Photometric data: | |||
| Luminous flux | 18LM | LED light color | 3000K, 6000K, 9000K White, Green, Blue, Red, Amber color Available |
| Luminous flux tolerance | ±15% | Color Temperature | 3000K, 6000K, 9000K White, Green, Blue, Red, Amber color Available |
| Physical Attributes & Dimensions: | |||
| length | 9.45mm | Product Weight | 3g |
| diameter | 8mm | Lamp holder (standard name) | Neowedge T3 |
| life: | |||
| Lifespan B3 | 2500 hr | Guarantee | 3 Years |
| Service life Tc | 5000 hr | ||
| Function: | |||
| Technology | LED | ||
